
Sales 01656 790030
Mon-Fri 9am-5pm
Features
Specification
| Order Code | 2821 |
|---|---|
| Barcode | 8808323003829 |
| Connector Type | 3.5mm |
| Cable Length (m) | 1.2 |
| Cable Type | Symmetrical |
| Impedance (ohm) | 32 |
| Frequency Response (Hz) | 20-20000 |
| Sound Pressure Level (dB) | 97 |
| Max. Input Power (mW) | 500 |
| Form | Supra-aural |
| Ear Cup | Closed back |
| Driver Type | Dynamic |
| Driver Diameter (mm) | 40 |
| Compatibility | All iPhone's, All Ipods, All Standard MP3 Players |
| Sound Quality | |
|---|---|
| Comfort | |
| Build Quality | |
| Style | |
| Value for Money |
| Pros | Cons |
|---|---|
|
Great Value Looks Amazing |
Leak Too Much Sound |
These headphones have really good bass as mentioned in the description but certainly leak a lot of sound. This isn't too much of a problem I find though. For the price they are every bit worth the money spent. Very pleased with these headphones.
(Posted on 03/08/2011)